
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 673 | 448 | 420 | 76 | 223 | 28319 | 307 | 1681 | 1794 | 2695 |
| Jan 2012 | 671 | 542 | 368 | 94 | 1124 | 210337 | 2920 | 11414 | 16815 | 20815 |
| Dec 2011 | 802 | 679 | 585 | 97 | 1153 | 249352 | 3036 | 18137 | 21070 | 24864 |
| Nov 2011 | 949 | 856 | 526 | 126 | 2690 | 293391 | 3807 | 15792 | 25683 | 28488 |
| Oct 2011 | 1347 | 1221 | 830 | 133 | 3321 | 410324 | 4124 | 25748 | 37872 | 41767 |
| Sep 2011 | 1112 | 1001 | 655 | 118 | 3321 | 317696 | 3563 | 19667 | 30042 | 33370 |
| Aug 2011 | 924 | 767 | 603 | 117 | 2347 | 316889 | 3635 | 18698 | 23793 | 28645 |
| Jul 2011 | 1185 | 1014 | 833 | 121 | 2457 | 307951 | 3777 | 25841 | 31457 | 36739 |
| Jun 2011 | 1026 | 835 | 609 | 118 | 2861 | 293160 | 3557 | 18272 | 25050 | 30796 |
| May 2011 | 1007 | 817 | 512 | 124 | 3140 | 323288 | 3851 | 15895 | 25352 | 31225 |
| Apr 2011 | 893 | 695 | 415 | 113 | 3241 | 248141 | 3400 | 12469 | 20861 | 26791 |
| Mar 2011 | 1073 | 874 | 536 | 117 | 3712 | 302174 | 3630 | 16629 | 27120 | 33274 |
| Totals | 3301022 | 39607 | 200243 | 286909 | 339469 | |||||
| Generated by Webalizer Version 2.01 |