Usage Statistics for nuovodominio.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:28 CEST

Usage summary for nuovodominio.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 664 579 311 127 2243 235628 3691 9032 16813 19256
Jun 2010 1370 1265 859 148 2961 417861 4458 25776 37976 41114
May 2010 1517 1371 986 183 3563 521552 5697 30577 42530 47027
Apr 2010 1411 1295 834 165 3601 409349 4958 25022 38871 42331
Mar 2010 1929 1811 1263 192 4442 818736 5961 39167 56147 59810
Feb 2010 1368 1269 713 142 3652 315926 3982 19990 35553 38325
Jan 2010 1514 1326 772 128 3957 487085 3978 23932 41110 46960
Dec 2009 992 901 503 102 2349 835186 3190 15611 27938 30778
Nov 2009 1017 893 437 180 4895 467790 5422 13114 26818 30512
Oct 2009 1072 944 436 118 3201 313678 3688 13545 29283 33256
Sep 2009 1024 894 408 120 3209 302220 3628 12245 26824 30737
Aug 2009 846 754 410 98 2341 469974 3045 12717 23393 26246
Totals 5594985 51698 240728 403256 446352


Generated by Webalizer Version 2.01